Capacity (pcs/h):60000 pcs/h | Applicable Material:pill,tablet,capsule, tablet,capsule,pill,candy |
Capacity (bottle/min):1 - 50 bottle/min, 1 - 50 bottle/min | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Bottle Capacity (pcs/bottle):1000 | Condition:New |
Place of Origin:Guangdong, China | Usage:Capsule & TABLET |
Voltage:110V/220V,50/60HZ | Dimension(L*W*H):760*660*700mm, 810*720*840mm |
Weight (KG):50 | Warranty:1 Year |
Key Selling Points:Easy to Operate | Power (kW):0.6 |
Applicable Industries:Manufacturing Plant | Showroom Location:Canada |
Capacity:1000-1800 tablets/min | Net weight:50kgs |
Model Name:PPL-2BS | Power supply:110-220V 50/60HZ |
Material:Stainless Steel 304 | Certification:CE |
After-sales Provide:Video technical support |
Product Description:
Gummy machine is an advanced and continuous plant which is an advanced plant for producing various shapes and colors of jelly candy.This line mainly consists of dissolving tank, storage tank, depositor, cooling machine, sugar coating machine (optional), polishing machine (optional). It can be applied for all kinds of jelly-based material production, such as gelatin, pectin, carrageenan, acacia gum etc. Electrical heating system is optional.
Features:
1) PLC /computer process control available;
2) An LED touch panel for easy operating;
3) The main body is made of Stainless Steel
4) Optional (mass) flowing controlled by Frequency inverters;
Service:
1. Rich experienced engineer on-site after-sales service
2. Machine whole-life service and components 1 year warranty
3. Variety choice for product manufacturing
4. Regular machine condition tracking after installation
Small Jelly/Gummy Bear Candy Machine Line with Factory Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine | 130,18 mm | 82,55 mm | 72,24 mm | 600 kN | ||||
cookwell mixer grinder | 4.63 Inch | 117.602 Millimeter | 3.15 Inch | 80 Millimeter | 4.5 Inch | 114.3 Millimeter | No Coating | ||||
kitchenaid wheat grinder | 0,46 kN | INTERNAL RUBBER LIP FLINGER | 101.6 | 23,2 kN | ||||
atta mixing machine price | Cast Steel | 21,8 kN | 115 mm | 85 | ||||
flour dough maker | 50 | 5.3750 in | 12.8750 in | 115x75x20 | ||||
flour mixer machine price | 110 | 2.3750 in | 6000 rpm | 635 kN | ||||
best atta kneader | 13.246 in | 9.0000 in | 30 | 20 | ||||
kitchenaid flour mill | 5.589 in | 3.2500 in | V Lock | 17000 r/min | ||||
cookwell instagrind | 15 ° | 25.0000 mm | 2100 r/min | 5.589 in | ||||
kitchenaid grain mill attachment | 240 mm | 110 mm | 50 mm | 50 mm | ||||
atta mixer | 115 mm | 75 mm | 20 mm | 0,6 mm | ||||
dough kneading machine 1kg | 85 mm | 60 mm | 13 mm | 13 mm | ||||
atta mixer grinder | 72 mm | 30 mm | 19 mm | 19 mm | ||||
flour mixing machine 20kg | 8.6 cm3 | 9.0000 in | Cast Steel | 782475986033 |
Replace Bearing of gummy machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 20 | Eccentric Collar | 0,255 Kg | 2 Bolt Pillow Block; 12MM Bore; 22.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 64MM Minimum Bolt Spacing; 73MM Bolt Spacing Maximum; No Relubricatable; Stamped Steel; Contact Seal | ||||
atta mixing machine | 180,000 mm | 63,000 mm | ZZ (Double Shield) | 250,000 mm | ||||
flour dough maker | 34.92 mm | 38.1 mm | 1.8 kg | [Steel] Steel | ||||
cookwell mixer grinder | 0.472 Inch | 12 Millimeter | 0.874 Inch | 22.2 Millimeter | 0.18 | 1.126 Inch | 28.6 Millimeter | ||||
flour kneading machine | 30x72x27 | 53.3 mm | - | 30 | ||||
dough kneading machine 1kg | 1.772 Inch | 45 Millimeter | 0.984 Inch | 25 Millimeter | - | 3.937 Inch | 100 Millimeter | ||||
kitchenaid wheat grinder | 1.375 Inch | 34.925 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.78 | 1.689 Inch | 42.9 Millimeter | ||||
atta kneading machine price | 20 mm | 20 mm | Available | Thermoplastic | ||||
atta mixer | 110 mm | 112 mm | FL307- | 8 Millimeter | ||||
atta kneader machine for home | 30 mm | 27 mm | 155 mm | 72 mm | ||||
flour mixer machine for bakery | 0.78 | 8 Nm | Thermoplastic | 6,6 mm |
Customer Case Of Small Jelly/Gummy Bear Candy Machine Line with Factory Price At 2021 | |
---|---|
1 | Automatic doypack stand up zipper pouch seeds grains rice packing machine Process In Nigeria |
2 | Jelly Gummy Candy Bean Making Machine Depositing Production Line Low Price Process In Egypt |
3 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup Process In Brazil |
4 | Maize Rice Corn Puffed Snack Gummy Candy Sugar Glazed Coating Machine For Biscuits Sale In United Arab Emirates |
5 | Automatic CBD gummy Candy making machine Sale In Egypt |
6 | Fully Automatic Commerical Gelatin Pectin Small Jelly Gummy Candy Making Machine/Candy Production Line Process In Nigeria |
7 | Jelly Gummy Candy Bean Making Machine Depositing Production Line Low Price For Sale Algeria |
Customer Cases For gummy machine For Factory In 2022 | |
---|---|
1 | Small Model HST-24 CBD Gummy Making Machine Sale In Nigeria |
2 | Small gummy 3D gummy candy health gummy candy depositor machine gummy making machine For Sale Malaysia |
3 | Jelly Gummy Candy Bean Making Machine Depositing Production Line Low Price For Sale United Arab Emirates |
4 | 2020 commercial gummy candy machine Process In Brazil |
5 | Fully Automatic Commerical Gelatin Pectin Small Jelly Gummy Candy Making Machine/Candy Production Line Process In Nigeria |
6 | Maize Rice Corn Puffed Snack Gummy Candy Sugar Glazed Coating Machine For Biscuits Sale In Morocco |
7 | Hot Sale Automatic Gummy Bear Candy Packing Machine Waffle Cake Burgers Toast Ice Candy Packing Machine For Sale Egypt |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mogul Plant Gummy Candy Production Starch Mogul Line Tank Snack Machine | 1 Set | US$1158 | US$7426 |
Gummy Soft Jelly Candy Machine Production Line | 1 Set | US$1036 | US$7162 |
Ce Approved Gummy Candy Making Machine | 1 Set | US$1342 | US$7502 |
16 Channel Automatic Food Candy Tablet Chocolate Bean Gummy Chewing Gum Counter Tablet Vibration Counting and Packing Machine | 1 Set | US$1570 | US$6326 |
Full Automatic Cookies Stand Pouch Premade Bag Peanut Gummy Candies Packing Machine | 1 Set | US$1492 | US$6296 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1406 | US$6495 |
Gummy Candy Production Line Mini Gummy Candy Machine | 1 Set | US$1475 | US$7042 |
Starch Mogul Line Jelly Candy Machine Gummy Candy Machine | 1 Set | US$1869 | US$6447 |
Gummy Candy Starch Recycle Machine Jelly Candy Machine | 1 Set | US$1256 | US$7295 |
Copyright © 2017 - 2022Gummy Food Maker Manufacture All Rights Reserved