Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:NEW PRODUCT 2021 | Warranty of core components:1 Year |
Core Components:Pressure vessel | Condition:New |
Place of Origin:Zhejiang, China | Voltage:220V |
Power:800w | Weight:7 KG |
Dimension(L*W*H):18x18x19cm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:ICE-CREAM SANDWICH GELATO PANINI MAKER | Function:Sandwich Panini Maker |
Model:PM1 | MOQ:1 |
Shape:ROUND | Advantage:easy to operate |
Packing:Carton Packing | Processing:Heating |
After-sales Service Provided:Online support | Certification:CE |
Product Description:
1.Output: 250-625kg/h
2.Total power: 8.2KW
3.Total dimension: 10115*1200*2000mm
4.Main production flow chart:Sugar cooking →Syrup delivery →vacuum continuous cooking →sugar syrup cooling →sugar kneading →sugar rolling→ rope sizer →lollipop forming and automatic stick insert →hoister and cooling→ automatic packing
Advantages:
1.It can produce two color striped, two color layers, one color and central-filled lollipop.
2.The line is a full-automatic plant equipped with an automatic stick insertion system.
3.Moreover, just change the moulds,it is available to produce both hard candy and lollipop on the same depositing line.
Service:
1.Inquiry and consulting support.
2.Training how to install the machine, training how to use the machine.
3.Sample testing support.
4.Engineers available to service machinery overseas.
Replacement Seal of 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixing machine | 460 mm | 760 mm | 240 mm | 540 Kg | ||||
dough kneading machine 1kg | 710 mm | 950 mm | 140 mm | Ductile Iron | ||||
flour mixing machine 20kg | 50 mm | 90 mm | 20 mm | 530 | ||||
flour dough maker | 0.45 kg | http://www.ntnamerica.com | Spherical Roller Bearing | - | ||||
best atta kneader | 3.938 Inch | 100.025 Millimeter | 4.938 Inch | 125.425 Millimeter | 4.125 Inch | 104.775 Millimeter | 15.481 | ||||
kitchenaid wheat grinder | 2,07 | 2,07 | 11.75 Inch | 298.45Millimeter | - | ||||
atta kneading machine | Ball Bearing | 240 mm | 950 mm | - | ||||
cookwell instagrind | 900 mm | 1180 mm | 206 mm | 618.000 kg | ||||
flour mixer machine price | 38 | C3-Loose | 0.433 Inch | 11 Millimeter | 240 | ||||
kitchenaid grain mill attachment | 3840000 | ISO Class 0 | 460 | 1.7500 in | ||||
atta kneading machine price | 35 mm | 80 mm | 23 mm | 21.85 Inch / 555 Millimeter | ||||
flour mixer machine | Click here | 484 mm | 9.679 | 0,67 Kg | ||||
flour mixer machine for home | 10,000 mm | 35,000 mm | 11,000 mm | 17 mm | ||||
flour mixer machine for bakery | 23 | Nitrile | 4,700 rpm | 3.92 Hz |
gummy candy teddy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill attachment | 291 Kg | TMG20D-400 | 620 mm | 521,2 mm | ||||
dough kneading machine 1kg | 7,35 Kg | 0.75 Inch | 19.05 Millimeter | 210 mm | 0170278 | ||||
atta mixing machine price | 0.073 | 0.03 | 40 mm | 650 | ||||
flour kneading machine | 0.726 | N/A | 1.281 Inch | 32.537 Millimeter | 0.0 | ||||
kitchenaid flour mill | 2.234 | N/A | Pillow Block | 0.0 | ||||
flour mixer | 0.59 | N/A | 1.22 Inch | 31 Millimeter | 0.0 | ||||
atta mixer | 0.073 | N/A | 1.6 | 0.0 | ||||
atta mixing machine | 135x210x53 | N/A | 0.03 | 0.0 | ||||
cookwell mixer grinder | 348.31 | N/A | 0.0 | 0.0 | ||||
flour mixer machine price | 5.2 | N/A | 12 mm | 0.0 | ||||
kitchenaid flour sifter | 0.03 | N/A | 1,74 | 0.0 | ||||
flour mixer machine for bakery | 291 Kg | 3.78 Hz | 3.6250 in | N/A | ||||
atta kneader machine for home | 35 mm, 1.3125 in, 1.4375 in, 1.2500 in, 1.3750 in | 400 | CN | Single Row | Standard Duty | Low Base | Wide Inner Race |
Customer Cases For 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price For Factory In 2022 | |
---|---|
1 | Advance payment gummy bear machine jelly candy making machine for sale Sale In Russia |
2 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy For Sale United Arab Emirates |
3 | shanghai sinofude CNA100 Small gummy bear candy depositor making machines For Sale Brazil |
4 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price For Sale Morocco |
5 | China Big Factory jelly gummy candy forming making machine for sale Sale In Russia |
6 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine For Sale Sri Lanka |
7 | Candy Maker Gummy Candy For Sale Nigeria |
Customer Cases For gummy candy teddy maker For Factory In 2021 | |
---|---|
1 | GMP Certificated Biotin Vitamin Gummy Bear Candy Sale In Egypt |
2 | Industrial 50 - 1200Kg Full Automatic Gummy Candy Maker Machine Jelly Candy Machine Manufacture Machine Line Process In United Arab Emirates |
3 | The gummies candy jelly candy making machine with PLC control Sale In Sri Lanka |
4 | CBD Gummy bear candy depositing production line jelly soft candy making machine For Sale Brazil |
5 | JYJ-200 Small bear shape gummy bear cbd vitamin gummy machine molding forming machine For candy making For Sale Egypt |
6 | Automatic small jelly candy depositor mini teddy bear gummy making machine For Sale Sri Lanka |
Copyright © 2017 - 2022Gummy Food Maker Manufacture All Rights Reserved