Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United States, India, Bangladesh, Nigeria, Uzbekistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Sichuan, China | Voltage:100-240V AC / 50-60Hz |
Power:2kw | Weight:49 KG |
Dimension(L*W*H):350*158*280mm | Year:2020 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product Name:LST Single Color Depositor | Capacity:3.2 gal / 12 liter |
Material:stainless steel | Maximum heat:320°F / 160°C |
Power input:100-240V AC / 50-60Hz | After Warranty Service:Video technical support |
After-sales Service Provided:Online support |
Product Description:
Name | Gummy bear making machine |
Type | Automatic |
Capacity | 150-600kg/h |
Material | 304 Stainless Steel |
Usage | Candy make |
Key words | High Productivity |
Advantages:
1.Electrical parts with international brands;
2.Cleaning function and drain pipes;
3.Convenient & reasonable installation design;
4.Reasonable wastewater discharge system
5.Stainless steel quick-change type chain
Our Advantages:
1.Free training of machine installation, operation and maintenance will be provided;
2.The spare parts are always at favorable price for customers;
3.Technical support will be offered by call, email or video etc;
4.If necessary, our engineer can go to your factory for machine installation, adjustment or maintenance.
Replace Seal of gummy bear making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine | 55 | 50 | 282.575 | Single Row | ||||
atta mixer grinder | 9 mm | 3 mm | 4 mm | 0,57 kN | ||||
cookwell mixer grinder | 95,25 mm | 44,45 mm | 28,575 mm | 96 kN | ||||
cookwell instagrind | 95,25 | 45 mm | 41.2 mm | 31.85 kN | ||||
flour mixer | 0.875 Inch | 22.225 Millimeter | 0.505 Inch | 12.827 Millimeter | 95,25 | 10 mm | ||||
flour mixer machine for home | 0 Inch | 0 Millimeter | 2.938 Inch | 74.625 Millimeter | 1.625 Inch | 41.275 Millimeter | 42,2 mm | ||||
atta mixing machine | TB-814 | 22,225 mm | SAE841 | 120 °C | ||||
kitchenaid flour sifter | 130 mm | 75 mm | 25 mm | 219 mm | ||||
flour mixing machine 20kg | 90mm | 40mm | 33mm | 9.18 Hz | ||||
flour dough maker | 130.0000 mm | M6x1 | 25.00 mm | 0 Inch | 0 Millimeter | ||||
kitchenaid grain mill attachment | 62 mm | 30 mm | 23,8 mm | 2.82 | ||||
flour kneading machine | 62 mm | 40 mm | 28 mm | 22 mm | ||||
atta mixer | 282,575 mm | 206,375 mm | 46,038 mm | 36,512 mm | ||||
best atta kneader | Uncoated | 1.50 mm | 30,958 | 219 mm |
Replacement Pump of Fruit Hard Gummy Bear Candy Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell mixer grinder | 150 mm | 97 mm | 33,75 mm | 2,29 Kg | ||||
flour kneading machine | 225 mm | 105 mm | 87.3 mm | 15.6 Kg | ||||
atta mixing machine price | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 0.709 Inch | 18 Millimeter | 0.09 | ||||
atta kneading machine price | 1.689 Inch | 42.9 Millimeter | 1.375 Inch | 34.925 Millimeter | 1370000 N / Static load rating (radial) | 0.75 | ||||
flour mixer machine for home | 0 Inch | 0 Millimeter | 2.75 Inch | 69.85 Millimeter | 1 Inch | 25.4 Millimeter | 0.663 | ||||
kitchenaid flour sifter | 19.685 Inch | 500 Millimeter | 9.449 Inch | 240 Millimeter | 3.74 Inch | 95 Millimeter | 95.254 | ||||
best atta kneader | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 2.362 Inch | 60 Millimeter | - | ||||
flour mixer machine for bakery | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 1.339 Inch | 34 Millimeter | 0.59 | ||||
flour mixer machine price | 240 mm | 110 mm | 50 mm | 225 mm | ||||
atta kneader machine for home | 380.898 mm | 279.982 mm | 65.088 mm | 119 | ||||
dough kneading machine 1kg | 280 mm | 130 mm | 93 mm | Medium | ||||
kitchenaid grain mill attachment | 120 mm | 65 mm | 31 mm | 28 kg / Weight | ||||
flour mixing machine 20kg | 1.39 | C3 | 2.953 Inch | 75 Millimeter | 6.9 mm |
Customer Cases For gummy bear making machine For Factory In 2022 | |
---|---|
1 | Professional Vitamins Gummy Bear Jelly Candy Forming Machine Prices Process In Zimbabwe |
2 | 80kg automatic vitamins jelly gummy bear depositing production line Professional Supplier Full automatic sweet Gummy machine Process In Sri Lanka |
3 | 2021 Automatic Small Pouch Zipper Bag Packing Machine Dry Fruit Gummy Bear Packing Packaging Machine Sale In United Arab Emirates |
4 | SUS316 manpower saved vitamins gummy candy make machine bear gummy sugar make machine with CE ,Best quality Process In Mexico |
5 | Automatic CBD/Vitamin/Hemp/Vegan Gummies Cany Make Machine/Confectionery production line soft candy making machines equipment Sale In Algeria |
6 | 80kg automatic vitamins jelly gummy bear depositing production line Professional Supplier Full automatic sweet Gummy machine Process In Mexico |
7 | Gummy candy making machine Sale In Mexico |
Customer Have Factory Case Of Fruit Hard Gummy Bear Candy Making Machine At 2021 | |
---|---|
1 | Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine For Sale Nigeria |
2 | Small Capacity Semi-automatic Jelly Bear Candy Making Machine Hot Product 2019 Wooden Case Manufacturing Plant High Productivity For Sale Argentina |
3 | Soft Jelly Gummy Candy Making Machine For Sale Argentina |
4 | Small Capacity Semi-automatic Jelly Bear Candy Making Machine Process In Zimbabwe |
5 | Gummy candy making machine Sale In Egypt |
6 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE For Sale United Arab Emirates |
Fruit Hard Gummy Bear Candy Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kh-150/450 Ce Approved Gummy Bear Candy Making Machine | 1 Set | US$1425 | US$6236 |
Candy Depositor Cbd/ Vitamin Gummy Bear Making Machine | 1 Set | US$1110 | US$6524 |
Kh-150 Popular Gummy Bear Candy Making Machines | 1 Set | US$1317 | US$5213 |
Full Automatic Jelly Candy Production Line Sweet Bear Gummy Candy Making Machines | 1 Set | US$1408 | US$6639 |
Gummy Bear Candy Processing Making Machine Price | 1 Set | US$1697 | US$7546 |
Jelly Bear Gummy Candy Jelly Candy Depositing Machine with Lower Price | 1 Set | US$1380 | US$5998 |
Small Capacity Candy Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1668 | US$5906 |
Copyright © 2017 - 2022Gummy Food Maker Manufacture All Rights Reserved