Product Type:CANDY | Type:Gummy Candy |
Color:Multi-Colored | Taste:sweet |
Flavor:Fruity | Shape:Cartoon |
Feature:Normal | Packaging:Box |
Place of Origin:Guangdong, China | Shelf Life:12 Months |
Keyword:Big Gummy | MOQ:2000BOX |
Package:Cardboard Boxes | Service:OEM ODM |
Certification:HACCP, ISO, QS |
Product Description:
The processing line is an advanced and continuous plant for making different sizes of gummy bear. It is an ideal equipment which can produce out good quality products with the saving of both the manpower and the space occupied.With the sanitary structure design, on one hand it can produce one or two colors candy;on the other hand, it can automatically blend the essence pigment and fermenting liquid in accurate quantity ratio. High-degree automation ensures of stable production and saves time and labor force and occupations to serve the purpose of reducing the cost.It is an ideal equipment which can produce out good quality products with the saving of both the manpower and the space occupied. This depositing line consists of jacket dissolving cooker, gear pump, storage strainer, storage tank, discharging pump, color & flavor jigger, color & flavor mixer, depositor, cooling tunnel, electric control cabinet, etc.
Benefits:
1.All contact food parts by stainless steel.
2.All the main motors or servo system or celeriac components by Imported brands.
3.3-6 months local training and install.
4.Food safety grade design assembly.
5.3-year warranty.
6.Annual or 2500 hours devices care.
After Sales Service:
1.Engineer on-site installation and commissioning.
2.Free non-artificial damage of accessories within one year.
3.Commissioning the machine until the product is successfully made to the buyer's satisfaction.
4.Free set of wearing parts.
Replace Bearing of electric gummy bear soft candy maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer machine for home | 107,95 mm | 66,675 mm | 25,4 mm | 0,85 Kg | ||||
kitchenaid flour mill | 68 mm | 45 mm | 12 mm | 1,4 mm | ||||
cookwell instagrind | 170 mm | 80 mm | 39 mm | 950 | ||||
atta mixer grinder | 2.1 mm | 17 mm | 19.1 mm | 0.63 kg | ||||
flour mixer machine for bakery | 3.5 Inch | 88.9 Millimeter | 2 Inch | 50.8 Millimeter | 1250 | 0.45 | ||||
flour dough maker | 14 Inch | 355.6 Millimeter | 8.25 Inch | 209.55 Millimeter | 80 mm | 59.13 | ||||
atta kneading machine | 45 | 45 mm | 45x68x12 | 0.335 | ||||
kitchenaid wheat grinder | 2.559 Inch | 65 Millimeter | 0.472 Inch | 12 Millimeter | Felt Type | 0.18 | ||||
atta kneading machine price | 3.8500 in | 16.4 mm | 0.7300 in | Single Lip Contact | ||||
flour mixing machine 20kg | 9,51 Kg | 1250x950x300 | 130000 r/min | Light Series | ||||
atta mixing machine | 1250 mm | 950 mm | 300 mm | -0.01 | ||||
dough kneading machine 1kg | 10 mm | 4 mm | 4 mm | ESM_MD_WF_VV | ||||
atta mixer | 20 mm | 9 mm | 6 mm | 37.6 kN | ||||
best atta kneader | 0,3 mm | 861.85 | 92 mm | 38 mm |
Replacement Pump of gummy bear maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell mixer grinder | 65 mm | 120 mm | 23 mm | 9,525 | ||||
flour dough maker | 90 mm | 160 mm | 30 mm | RO pretreatment | ||||
chapati flour mixer | 75 mm | 75 mm | 82 mm | 12.53 kg | ||||
atta kneading machine price | 90 mm | 1500 RPM | 10.3 Inch | 260.5 Millimeter | 0.64 | ||||
kitchenaid flour sifter | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 19.522 | ||||
atta mixer machine for home | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.25 Inch | 82.55 Millimeter | 10.442 | ||||
flour mixer machine price | 4.5000 in | UE-4040-PF | -30 to +120 °C | 6300 1/min / Limiting speed | ||||
atta mixer | 190 mm | 240 mm | 50 mm | 9.525x14.288x7.92 | ||||
flour kneading machine | 157366 lbf | 13.2 | 31000 N / Dynamic load rating (radial) | 7.0 | ||||
flour mixer machine for bakery | Not Rated | 14,288 mm | 118025 lbf | 10.3 Inch | 260.5 Millimeter | ||||
atta mixing machine price | 20 mm | 37 mm | 30 mm | 12400 N / Static load rating (radial) | ||||
atta mixing machine | 0,141 Kg | 30 mm | 3/4 Inch | 4600 r/min |
Customer Have Factory Case Of electric gummy bear soft candy maker At 2021 | |
---|---|
1 | Nonstick Food Grade Gummy Bear Candy Molds Silicone Chocolate Baking Mold Trays with 50 Cavities for Candy Ice Cube Jelly Process In Russia |
2 | 80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor Sale In Nigeria |
3 | Good quality sweet lollipop making machine manufacturing soft gummy bear candy maker process production line For Sale India |
4 | electric gummy bear soft candy maker Sale In Russia |
5 | 80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor Process In Nigeria |
6 | Electric Gummy bear candy maker with detachable silicone gummy worm mold, Ice trays For Sale South Africa |
Customer Cases For gummy bear maker For Factory In 2021 | |
---|---|
1 | Multifunctional jelly gummy bear candy making machine soft candy production line Process In Egypt |
2 | Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker Process In India |
3 | Benhaida Premium Gummy Bear Mold Silicone Molds 100% Food Grade BPA Free Food Grade Approved Candy Chocolate & Gelatin Maker Sale In Ethiopia |
4 | Candy gummy bear maker and packaging machine Process In Brazil |
5 | 150KG/H Small Capacity gummy candy bear vitamins vegan pectin/gelatin gummy candy forming machine price For Sale Egypt |
6 | Hot Sale Molds bear shape chocolate fudge mold Silicone Candy Baking Mold Gummy For Sale Russia |
7 | multi shape Molds Ice cube chocolate fudge mold Silicone Candy Baking Mold Gummy Process In Ethiopia |
8 | soft candy making machine / gummy bear making machine /gummy bear machine Process In Nigeria |
Copyright © 2017 - 2022Gummy Food Maker Manufacture All Rights Reserved